<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kanbee Web Design London &#187; Work</title>
	<atom:link href="http://kanbee.com/category/work/feed/" rel="self" type="application/rss+xml" />
	<link>http://kanbee.com</link>
	<description>London Web Design and Internet TV Agency</description>
	<lastBuildDate>Wed, 09 Jun 2010 11:39:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Scramblr.Tv Revamp</title>
		<link>http://kanbee.com/2010/03/scramblr-tv-revamp/</link>
		<comments>http://kanbee.com/2010/03/scramblr-tv-revamp/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanbee.com/?p=258</guid>
		<description><![CDATA[Scramblr.tv asked us to revamp their old site add a more modern and creative feel.
So we designed and built a simple content managed system to enable easy updates. The system is fully configurable and therefore extremely scalable, with built in template functions to allow new styles in future.
We incorporated different templates for different pages to [...]]]></description>
			<content:encoded><![CDATA[<p>Scramblr.tv asked us to revamp their old site add a more modern and creative feel.</p>
<p>So we designed and built a simple content managed system to enable easy updates. The system is fully configurable and therefore extremely scalable, with built in template functions to allow new styles in future.</p>
<p>We incorporated different templates for different pages to allow for a portfolio layout if needed as well as a more business services layout. There is also a blog feature and a complex search function so users can quickly find the content they’re after.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2010/03/scramblr-tv-revamp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SnowBinder – Design and Development</title>
		<link>http://kanbee.com/2010/02/snowbinder-%e2%80%93-design-and-development/</link>
		<comments>http://kanbee.com/2010/02/snowbinder-%e2%80%93-design-and-development/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 15:53:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanbee.com/?p=255</guid>
		<description><![CDATA[SnowBinder.com is a content managed news driven website . The site enables users to upload images and news, chat via instant messaging and post questions and ideas via the built in forum.
The site has an article-based system to allow the admin users to post articles. There is also a news section that pulls information from [...]]]></description>
			<content:encoded><![CDATA[<p>SnowBinder.com is a content managed news driven website . The site enables users to upload images and news, chat via instant messaging and post questions and ideas via the built in forum.</p>
<p>The site has an article-based system to allow the admin users to post articles. There is also a news section that pulls information from other sites.</p>
<p>We incorporated a state of the art gallery system so users can upload thier photos from anywhere in the world.</p>
<p>SnowBinder.com has an online TV channel, enabling users to view hundreds of hours of content including user generated content, video lessons, reviews and interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2010/02/snowbinder-%e2%80%93-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matwix &#8211; Design and Development</title>
		<link>http://kanbee.com/2009/11/matwix-design-and-development/</link>
		<comments>http://kanbee.com/2009/11/matwix-design-and-development/#comments</comments>
		<pubDate>Wed, 18 Nov 2009 19:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanbee.com/?p=248</guid>
		<description><![CDATA[Matwix is fully content-managed, with advanced Twitter and iPhone integration geared up to attract, monitor and interact with a large number of followers. Twitter can be updated and managed through the back end. The website automatically tweets when a new post is uploaded or a page is edited. Users can easily tweet, follow, re-tweet and [...]]]></description>
			<content:encoded><![CDATA[<p>Matwix is fully content-managed, with advanced Twitter and iPhone integration geared up to attract, monitor and interact with a large number of followers. Twitter can be updated and managed through the back end. The website automatically tweets when a new post is uploaded or a page is edited. Users can easily tweet, follow, re-tweet and comment throughout the site. Built in analytics, monitored through the admin dashboard, enable real-time measurement and response.</p>
<p>The website automatically sends messages to iPhone when a new comment, pingback or direct message arrives. The site can tell whether you&#8217;re attempting to access it via a smart phone and displays the content in a compatible format.</p>
<p>The site generates an xml sitemap automatically and submits it to all major search engines, for better indexing that results in higher traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/11/matwix-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrmblr – Design and Development</title>
		<link>http://kanbee.com/2009/10/scrmblr-%e2%80%93-design-and-development/</link>
		<comments>http://kanbee.com/2009/10/scrmblr-%e2%80%93-design-and-development/#comments</comments>
		<pubDate>Tue, 27 Oct 2009 17:26:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanbee.com/?p=243</guid>
		<description><![CDATA[We designed and built a simple content managed system to enable easy updates. The system is fully configurable and therefore extremely scalable, with built in template functions to allow new styles in future.
We incorporated different templates for different pages to allow for a portfolio layout if needed as well as a more business services layout. There [...]]]></description>
			<content:encoded><![CDATA[<p>We designed and built a simple content managed system to enable easy updates. The system is fully configurable and therefore extremely scalable, with built in template functions to allow new styles in future.</p>
<p>We incorporated different templates for different pages to allow for a portfolio layout if needed as well as a more business services layout. There is also a blog feature and a complex search function so users can quickly find the content they’re after.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/10/scrmblr-%e2%80%93-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World Kitesurfing &#8211; Design and Development</title>
		<link>http://kanbee.com/2009/10/world-kitesurfing-design-and-development/</link>
		<comments>http://kanbee.com/2009/10/world-kitesurfing-design-and-development/#comments</comments>
		<pubDate>Tue, 06 Oct 2009 13:49:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanect.com/kanbee/?p=125</guid>
		<description><![CDATA[Worldkitesurfing.com is a content managed community driven website with Facebook style social networking functionality. The site is profile based, enabling users to upload videos and images, add friends and chat via instant messaging.
Users can boost their status by completing ‘achievements’. Applications can easily be added to profiles (e.g. twitter feeds and blog feeds).
Users can create [...]]]></description>
			<content:encoded><![CDATA[<p>Worldkitesurfing.com is a content managed community driven website with Facebook style social networking functionality. The site is profile based, enabling users to upload videos and images, add friends and chat via instant messaging.</p>
<p>Users can boost their status by completing ‘achievements’. Applications can easily be added to profiles (e.g. twitter feeds and blog feeds).</p>
<p>Users can create there own blogs or post to the WKS blog. Comprehensive security features allow members to select their own privacy settings.</p>
<p>The site has an article-based system to allow the admin users to post articles. There is also a news section that pulls information from other sites.</p>
<p>We incorporated a state of the art weather system so users can get up-to-date real-time weather from anywhere in the world. We also built a e-commerce section of the site for WKS merchandise sales, including a custom shopping cart and payment system.</p>
<p>Worldkitesurfing.com has an online TV channel, enabling users to view hundreds of hours of content including user generated content, video lessons, reviews and interviews.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/10/world-kitesurfing-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Resonance 7 &#8211; Design and Development</title>
		<link>http://kanbee.com/2009/09/resonance-7-design-and-development/</link>
		<comments>http://kanbee.com/2009/09/resonance-7-design-and-development/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:22:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanect.com/kanbee/?p=89</guid>
		<description><![CDATA[We designed and built a simple content managed system to enable easy updates. The system is fully configurable and therefore extremely scalable, with built in template functions to allow new styles in future.
We incorporated an rss feed to display blog postings and a twitter feed. There is also a complex search function so users can quickly [...]]]></description>
			<content:encoded><![CDATA[<p>We designed and built a simple content managed system to enable easy updates. The system is fully configurable and therefore extremely scalable, with built in template functions to allow new styles in future.</p>
<p>We incorporated an rss feed to display blog postings and a twitter feed. There is also a complex search function so users can quickly find the content they’re after.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/09/resonance-7-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChargeBox &#8211; Design and Development</title>
		<link>http://kanbee.com/2009/09/chargebox-design-and-development/</link>
		<comments>http://kanbee.com/2009/09/chargebox-design-and-development/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:19:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanect.com/kanbee/?p=87</guid>
		<description><![CDATA[We designed and built a content managed system to enable easy updates. The system is fully configurable and scalable. We created a slick java-sliding gallery on the front page.
The system allows Chargebox to add their latest news items, including two complex galleries &#8211; a gallery of products and another for news stories. The gallery uses [...]]]></description>
			<content:encoded><![CDATA[<p>We designed and built a content managed system to enable easy updates. The system is fully configurable and scalable. We created a slick java-sliding gallery on the front page.</p>
<p>The system allows Chargebox to add their latest news items, including two complex galleries &#8211; a gallery of products and another for news stories. The gallery uses thumbnails and a magnify feature so users can zoom in to take a closer look.</p>
<p>We also incorporated a FAQs system and the ability to insert videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/09/chargebox-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dvd Authoring Company &#8211; Design and Development</title>
		<link>http://kanbee.com/2009/09/dvd-authoring-company-design-and-development/</link>
		<comments>http://kanbee.com/2009/09/dvd-authoring-company-design-and-development/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 21:15:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanect.com/kanbee/?p=83</guid>
		<description><![CDATA[We built this site in flash with an xml feed to allow all content to be easily updated. We incorporated an easy-to-use services page which dynamically pulls information; as well as a gallery of work.
We used a moving background to give the site some a dynamic feel and added a full screen option so the [...]]]></description>
			<content:encoded><![CDATA[<p>We built this site in flash with an xml feed to allow all content to be easily updated. We incorporated an easy-to-use services page which dynamically pulls information; as well as a gallery of work.</p>
<p>We used a moving background to give the site some a dynamic feel and added a full screen option so the site can be used for presentations.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/09/dvd-authoring-company-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robs Blog &#8211; Design and Development</title>
		<link>http://kanbee.com/2009/09/robs-blog-design-and-development/</link>
		<comments>http://kanbee.com/2009/09/robs-blog-design-and-development/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanect.com/kanbee/?p=77</guid>
		<description><![CDATA[We designed and built this funky wordpress blog with all the functionality you’ld expect form a blog, including sponsors’ advertising, a search function, recent posts and a twitter feed.
]]></description>
			<content:encoded><![CDATA[<p>We designed and built this funky wordpress blog with all the functionality you’ld expect form a blog, including sponsors’ advertising, a search function, recent posts and a twitter feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/09/robs-blog-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ResonanceBlog &#8211; Design and Development</title>
		<link>http://kanbee.com/2009/09/resonanceblog-design-and-development/</link>
		<comments>http://kanbee.com/2009/09/resonanceblog-design-and-development/#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:28:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://kanect.com/kanbee/?p=75</guid>
		<description><![CDATA[This blog is a simple wordpress blog we designed to be clean and intuitive, with full analytics to monitor traffic.
]]></description>
			<content:encoded><![CDATA[<p>This blog is a simple wordpress blog we designed to be clean and intuitive, with full analytics to monitor traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://kanbee.com/2009/09/resonanceblog-design-and-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
